CUSTOM MARINE SERVICES The  QUICK SOURCE  For Electrical Marine Parts!

Specializing In  Circuit Breakers & Transfer Switches!

    A Yachts Best Connection!

Electrical Distributor... Serving The Industry Since 1973! 

 Technical Information - AWG Circular Mils ~ Sq Mm & Ampacity

 

Chart#1... CM & Wire Ampacity For DC Circuits  (105 degree C Wire)

 

AWG Sq.mm CM Area Ampacity Engine Space
AWG SAE Outside Inside
18 0.82 1,600 1,537 20 17
16 1.31 2,600 2,336 25 21
14 2.08 4,100 3,702 35 30
12 3.31 6,500 5,833 45 38
10 5.26 10,500 9,343 60 51
8 8.37 16,800 14,810 80 68
6 13.30 26,600 24,538 120 102
4 21.15 42,000 37,360 160 130
2 33.61 66,500 62,450 210 178
1 42.39 83,690 77,790 245 208
1/0 53.46 105,600 98,980 285 242
2/0 67.40 133,100 125,100 330 280
3/0 84.97 167,800 158,600 385 327
4/0 107.16 211,600 205,500 445 378
Calculate Any Circular Mil Area With This Formula
CM= K x I x L / E
CM= Circular Mils - Area Of Conductor
K= 10.75 - Constant Of Mil-Foot Resistance Of Copper
I= Current - Expressed In Amps
L= Wire Length In Feet - From Battery To Load & Back To Battery
E=  Voltage Drop - System Volts x % Of Allowable Voltage Drop 
 

 

 

Chart#2... Wire Ampacity For AC Circuits  (105 degree C Wire)

 

Conductors 3 4-6 7-24
  Eng/Room Eng/Room Eng/Room Eng/Room
AWG O/Side I/Side O/Side I/Side O/Side I/Side O/Side I/Side
18 20 17 14 12 12 10 10 9
16 25 21 17 15 15 13 13 11
14 35 29 24 21 21 18 18 15
12 45 38 31 27 27 23 233 19
10 60 51 42 36 36 31 30 26
8 80 68 56 48 48 41 40 34
6 120 102 84 71 72 61 60 51
4 160 136 112 95 96 82 80 68
3 180 153 126 107 108 92 90 77
2 210 178 147 125 126 107 105 89
1 245 208 171 146 147 125 123 104
1/0 285 242 199 170 171 145 143 121
2/0 330 280 231 196 198 168 165 140
3/0 385 327 269 229 231 196 193 164
4/0 445 378 311 265 267 227 223 189
Example: 3 Conductor 6 Gauge Wire Max Ampacity Inside Eng Room Is 71 Amps  
NEXT PAGE ----->

 

 
 

Home | About CMS | Products  | Manufacturers 

Site Map | Price & Del | Contact CMS | Previous Pg | Next Pg

 Revised:12/29/2008 06:55:57